Click on the letters below to jump to a section:
Or Click here to return to the Library's home page.
AUTHORS | TITLES | |||||||||||||||||
A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | |
J | K | L | M | N | O | P | Q | R | J | K | L | M | N | O | P | Q | R | |
S | T | U | V | W | X | Y | Z |   | S | T | U | V | W | X | Y | Z | # |
Fiction List | |||
Author | Title | Msg # | Rating |
H | |||
DANA HABECKER | |||
Congratulations, Dick! | 14130 | PG | |
Dick is accepted as a detective in the Bludhaven Police Department | |||
It Isn't Harrassment If You're Dead | 14453 | PG | |
Batman and Superman are working together on a post-mortem investigation. | |||
Stormy Blue | 14176 | PG | |
Black Canary meets the Big Guy for the first time. | |||
SCOTT HALFACRE | |||
Bludmoney (1-3) | 609 | NR | |
Nightwing and Robin encounter problems on a stakeout. | |||
Bludmoney (4) | 679 | ||
Godfather | 4461 | R | |
Roy and Dick, on a "guy's night out," discuss the movies. | |||
High Noon (1) | 738 | PG-13 | |
Bullock, Gordon and Montoya go out to make a routine bust on an | |||
High Noon (2) | 789 | ||
High Noon (3) | 1371 | ||
Playtime (1) | 3185 | NR | |
Roy calls on Dick to assist with Lian-sitting. | |||
KEVIN HALL | |||
Gotham Takeover (1) | 11861 | G | |
Magneto is trying to take over Gotham. X-Men/Batclan crossover. | |||
Gotham Takeover (2) | 11929 | ||
Gotham Takeover (3) | 11948 | ||
Gotham Takeover (4) | 11984 | ||
Gotham Takeover (5) | 13007 | ||
LANNA HANSON | |||
In the Darkness of My Mind, I Wait for You | 106116 | PG-14 | |
Young Justice retrieves a kidnapped Robin. | |||
Mending Shattered Wings (1) | 60277 | NR | |
Sequel to Shattered Wings. Dick's recovery following being rescued | |||
Mending Shattered Wings (2) | 60915 | ||
Mending Shattered Wings (3) | 92737 | ||
Moment of Peace | 91190 | ||
Diana finds a moment with her lover, and offers comfort to his | |||
Shadow in the Mind (1) | 58770 | PG-14 | |
Batman begins to change and the JL must help him or take him down. | |||
Shadow in the Mind (2) | 58771 | ||
Shadow in the Mind (3) | 58772 | ||
Shadow in the Mind (4) | 58774 | ||
Shadow in the Mind (5) | 58777 | ||
Shadow in the Mind (6) | 58780 | ||
Shadow in the Mind (7) | 91158 | ||
Shadow in the Mind (8) | 91159 | ||
Shadow in the Mind (9) | 91160 | ||
Shadow in the Mind (10) | 91728 | ||
Shattered Wings (1) | 59269 | PG-13/14 | |
Alternate version of the Teen Titans episode, The Apprentice. | |||
Shattered Wings (2) | 59270 | ||
Shattered Wings (3) | 59286 | ||
Siege (1) | 120916 | G/PG | |
Mount Justice comes under siege. From Robin. | |||
Siege (Epilogue) | 120925 | ||
Wounded Wing | 58766 | G | |
Jim Gordon gets an injured, late-night visitor. | |||
PAIGE HANSON | |||
Alice Robbie Challenge Reader's Review Challenge (Charlene Edwards) |
23514 | PG | |
Robbie Malone meets a little lady. | |||
All Alfred Tight Jeans Challenge |
23679 | NR | |
Alfred decides what to wear on his date. | |||
Naughty | 29278 | NC-17 | |
Look at the title and the rating... You'll get the idea! (Babs & Dick) | |||
Rain | 26716 | R | |
Nightwing goes to visit someone close to him. | |||
HAZEL | |||
[Villain of the Week] 150 Word Challenge: The window exploded... |
9425 | NR | |
Hazel's answer to the challenge, Write a 150 word (or less) story | |||
HEIDI (A LITTLE SUMMER WINE) | |||
Delicious Surprise | 76362 | NR | |
Dick and Tim try to surprise Bruce on his birthday. | |||
Everything You Want | 75340 | NR | |
Dick never realized that when he opened the door, his life would change... | |||
Just Might Make Me Believe (Prologue) | 73533 | NR | |
Original story of how Batman and Wonder Woman began a romantic | |||
Just Might Make Me Believe (Fantasies & Fables) (1). These Are the Days of Our Lives |
73588 | ||
Just Might Make Me Believe (Fantasies & Fables) (2). Hammer to Fall |
73806 | ||
Just Might Make Me Believe (Fantasies & Fables) (3). I Want It All |
74076 | ||
Just Might Make Me Believe (Fantasies & Fables) (4). Killer Queen |
75050 | ||
Just Might Make Me Believe (Fantasies & Fables) (5). Now I'm Here/Under Pressure |
75097 | ||
Just Might Make Me Believe (Fantasies & Fables) (6). Stone Cold Crazy |
75269 | ||
Just Might Make Me Believe (Fantasies & Fables) (7a). Body Language |
75165 | ||
Just Might Make Me Believe (Fantasies & Fables) (7b). Body Language |
75212 | ||
HEIDI (A LITTLE SUMMER WINE) & CHRISTINE (WOOD) BRAZEEL (BATS-N-BRACELETS) | |||
Bat Out of Hell (Prologue) | 75642 | PG-13 | |
Batman descends into the depths of his own personal hell as the | |||
Bat Out of Hell (Prologue) | 75642 | ||
HEIMELDAT | |||
Fledgling (1) | 113917 | T | |
Bruce and Dick agree that Dick has outgrown his Robin identity. | |||
Fledgling (2) | 113917 | ||
Fledgling (3) | 114000 | ||
Fledgling (4) | 114009 | ||
Fledgling (5) | 114034 | ||
Fledgling (6) | 114074 | ||
Fledgling (7) | 114213 | ||
Fledgling (8) | 114253 | ||
Fledgling (9) | 114347 | ||
Fledgling (10) | 114428 | ||
Fledgling (11) | 114906 | ||
Hatchling ([1]) | 115516 | T | |
Sequel to Fledgling. | |||
Hatchling (2) | 115914 | ||
Hatchling (3) | 116000 | ||
Hatchling (4) | 116524 | ||
Hatchling (5) | 116525 | ||
Hatchling (6) | 116688 | ||
Hatchling (7) | 117212 | ||
A Night in the Life (1) | 115066 | T | |
A metahuman serial killer has captured Batman and Robin. She's decided Robin | |||
A Night in the Life (2) | 115083 | ||
A Night in the Life (3) | 115095 | ||
A Night in the Life (4) | 115133 | ||
A Night in the Life (5) | 115149 | ||
A Night in the Life (6) | 115190 | ||
A Night in the Life (7) | 115224 | ||
A Night in the Life (8) | 115415 | ||
A Night in the Life (9) | 115419 | ||
A Night in the Life (10) | 115418 | ||
A Night in the Life (11) | 115416 | ||
A Night in the Life (12) | 115417 | ||
HELLMUTT | |||
[Outburst] 150 Word Challenge: The window exploded... |
29258 | NR | |
Hellmutt's answer to the challenge, Write a 150 word (or less) story | |||
DERRICK HESSON | |||
Black (1) | 85323 | PG-13 | |
Who IS the man in black? | |||
Black (2) | 85371 | ||
Black (3) | 85431 | ||
Black (4) | 85673 | ||
Black (5 [i.e. 4]) | 86204 | ||
JEFF HESSON | |||
Going Down in Flames (1) Cinco de Mayo Challenge |
84523 | NR | |
Nightwing and Starfire are in Mexico City for their | |||
Going Down in Flames (2) | 84810 | ||
Going Down in Flames (3) | 90107 | ||
[Nightwing: Emerald Knight Rising (1)]. The Last Ring of Power |
84100 | NR | |
An AU wherein the Guardians of Oa make one last power | |||
[Nightwing: Emerald Knight Rising (2)]. Mongul's Revenge |
84285 | ||
[Nightwing: Emerald Knight Rising (3)]. Sin City Deathmatch |
84468 | ||
[Nightwing:] Emerald Knight Rising (4). Joker's Acquisition |
84671 | ||
Nightwing: Emerald Knight Rising (5). Death of a Star |
89631 | ||
SARA HIGHUM (HUFFY) (DFA Alfred Service Award 2010) | |||
Alfred Knows Best | 86217 | G | |
Alfred holds court at Afternoon Tea. | |||
Animal Antics National Peanut Butter and Jelly Day Challenge |
83740 | G | |
Nightwing meets some unfriendly thieves at | |||
Any Time, Son, Any Time DCU Free For All Teamwork Prompt Challenge Table. #22, Ritual |
83203 | G | |
Bruce shows Dick his trust by going skydiving with him. | |||
Anytime, Bro, Anytime Kiss Dick Challenge National Sibling Day Challenge |
93675 | G | |
The return of the Tim many of us came to like. | |||
Batman, Nightwing and Sex | 82432 | PG-13 | |
Nightwing goes to break the news to Bruce before it hits the media. | |||
Battsy Valentine's Day Valentine's Day Challenge ; 2008 |
82631 | G | |
Dick reflects on love on Valentine's Day evening. | |||
Beauty and the Bat Titans Redux. International Tell a Story Day Challenge |
89652 | G | |
A rainy day in Gotham=bored kids. Selina tells them a story. | |||
A Berry Bludhaven Birthday Dick's Birthday Challenge ; 2009 "Let's Give Them Something to Talk About" Challenge (List Fic) |
92981 | G | |
Its a Listfic. It's Feedback Friday, and 2 of the 3 | |||
Betrayals (1) | 81678 | NR | |
Police brutality strikes one of his sons. What will | |||
Betrayals (2) | 81714 | ||
Betrayals (3) | 81755 | ||
Betrayals (4) | 82002 | ||
Betrayals (5) | 82601 | ||
Betrayals (6) | 83508 | ||
Betrayals (7) | 85982 | ||
Betrayals (8) | 91963 | ||
Betrayals (9) Donna and Dick Have a 'Discussion' A Summer Tournament in Bludhaven |
101876 | ||
Between Brothers and Sisters Greenery Day Challenge Brothers and Sisters Day Challenge |
84253 | G | |
Dick has a quiet moment with Cass. | |||
Billy Bob's Big Day (2) (List Fic) |
92488 | NR | |
A fictive finds his way into Billy Bob's new place. | |||
Birthday Blues (1) Titans Redux DFA Best Elseworlds 2011 |
83358 | G | |
Bruce forgets Dickie's "first" birthday after his being deaged. | |||
Birthday Blues (2) Titans Redux |
86440 | ||
Birthday Blues (3) Titans Redux |
86536 | ||
Birthday Blues (4) Titans Redux |
87630 | ||
Birthday Blues (5) Titans Redux |
92761 | ||
Birthday Blues (6) Titans Redux |
99690 | ||
Birthday Blues (7) Titans Redux |
105137 | ||
Bitter Wine Roy's Diary Diary Challenge |
97635 | G | |
Roy, in his diary, reflects on the state of affairs in the Bat family. | |||
Boys Will Be Girls Hula in the Coola Day Challenge |
82435 | PG-13 | |
The Bat Family prepare for a Luau with a theme and answer a question | |||
A Brat Only a Big Brother Could Love | 82957 | G | |
Dick takes Damian to the circus. | |||
A Break From the Madness | 96018 | G | |
The only answer Sara's brain can come to in order to explain the whole | |||
Brothers on a Roof | 99193 | G | |
Dick and Tim talk on a roof. | |||
Bruce Wayne versus the Little Piggies Titans Redux. Wiggle Your Toes Day Challenge |
95019 | G | |
Dickie needs pixie boots for his Robin costume. | |||
Christmas of the Keys | 81412 | NR | |
Bruce has a special Christmas present for Dick. | |||
Cinderella of Manhattan (1) | 88625 | G | |
Cass gets to be princess of Manhattan. (Come on, who wouldn't want to | |||
Cinderella of Manhattan (2) | 88813 | ||
Cinderella of Manhattan (3) | 96039 | ||
Complicated Thoughts Dev's Drabble Challenge |
105844 | PG | |
Jason sends a message to newly returned Bruce. | |||
Contemplations of a Squire | 82893 | G | |
Dick reflects on Tim and vows to stand by him. | |||
Damian Meets the Terminator | 83918 | PG | |
Slade meets the "True son of the Bat." | |||
The Dangers of Drinking and Dialing A Summer Tournament in Bludhaven II |
117945 | PG-13 | |
Selina & Roy Harper pairing for Round 2 of the Tournament. | |||
Dear Dad Titans ReduxDFA Best Young Dick Grayson 2012 |
110068 | G | |
Dickie writes Bruce a letter about things at home. | |||
Dear Santa Titans Redux Dear Santa Challenge |
103725 | G | |
Dickie writes Santa. | |||
Dickie and the Beanstalk Titans Redux Tell a Fairy Tale Day Challenge |
82848 | G | |
Dick reflects on Tim and vows to stand by him. | |||
Dick's Message National Inane Answering Message Day Challenge |
82283 | NR | |
A tale of messages and messenge leavers. | |||
Different Ways to Blow Tim Drake's Mind Linda's National Bubble Wrap Day/State of the Union Challenge |
82252 | NR | |
A family tv viewing--Wayne style. | |||
Doing Time at the DMV | 87066 | PG | |
Musings while waiting in line at the DMV. | |||
Don't Mess With The Sons Of The Bat (1). Breakfast as a Family Commissioner Gordon's Birthday Challenge |
97991 | PG | |
Trouble comes to Gotham and Gotham gets trouble in return. | |||
Dynamic Dynamics DCU Free For All Teamwork Prompt Challenge Table. #22, Ritual |
82632 | NR | |
A new ritual is born. | |||
Dynamic Email (1). Good News/Bad News Letter Challenge |
89096 | G | |
Dick has some good news and some bad news for Bruce. | |||
Dynamic Email (2). Keeping Secrets Letter Challenge |
89153 | ||
More correspondence between Dick and Bruce. | |||
Easy Pickings Male Watcher's Day Challenge |
81693 | NR | |
The unintended consequences of "Male Watcher's Day." | |||
Email to an Idiot Write a Letter to an Idiot Day Challenge |
92215 | G | |
Batman: The missive is self explanatory. | |||
Epilogue Paragraph 1 for Litmus Test Music Challenge |
93544 | G | |
Huffy's epilogue to Battle for the Cowl. | |||
Epiphany ([1]) DFA Best Ladies of the Knight (Selina) 2009 |
82221 | G/PG | |
Batman takes a beating with the reality bat and Bruce Wayne | |||
Epiphany (2) | 82270 | ||
Epiphany (3) | 82551 | ||
Epiphany (4) | 82739 | ||
Epiphany (5) | 82818 | ||
Epiphany (6) | 82975 | ||
Epiphany (7) | 83276 | ||
Epiphany (8) | 84022 | ||
Epiphany (9) | 85115 | ||
Epiphany (10) | 88144 | ||
Epiphany (11) | 96278 | ||
Epiphany (12) | 104177 | ||
Even Bad Pets Need Some Love Dress Your Pet Day Challenge |
81794 | NR | |
Bud and Lou are miffed that they got left off of Robin's | |||
Even Cooking Won't Stop the Dynamic Duo Waffle Day Challenge |
83417 | G | |
Just a creative thought about why Bruce can be so über competent | |||
Every Boy Needs A Mother Sometime A Summer Tournament in Bludhaven |
101821 | T | |
Dick & Selina Kyle pairing for Round 2 of the Tournament. | |||
A Family Again | 96275 | G | |
How Batman: Darkest Night should end, with Sara's own little pet twist. | |||
Family=Ties to Bind and Hang With ([1]) | 82702 | PG | |
Batman leaves Dick in charge and right into a problem with his brothers. | |||
Family=Ties to Bind and Hang With (2) | 85400 | ||
Family=Ties to Bind and Hang With (3) | 85984 | ||
The Father to Child Letters (1) The Subject of Humor |
119121 | PG-13 | |
Bruce decides to explain his humor to Tim. | |||
Fatherly Ramblings DCU Free For All Teamwork Prompt Challenge Table. #16, Love |
83070 | NR | |
A fearful Batman's ramblings about his number one son. | |||
Fathers, Sons, and Flu | 83357 | NR | |
The flu bug hits at Wayne Manor. | |||
February Daze Hedgehog Day Challenge |
99040 | G | |
Jason explains some February holidays to Damian. | |||
Festivus Challenge ([1]). Festivus Activities Begin Round Robin |
108666 | NR | |
Bludhaven's fictives line up to air their grievances. | |||
Finders Keepers (1) | 85010 | R | |
He thought it would be so simple. He would find Bruce and take him home. | |||
Finders Keepers (2) | 91149 | ||
Finders Keepers (3) | 96181 | ||
Finding the Way Back Home (1) | 95302 | T | |
Dick tries to save Tim from himself. | |||
From the Brains of DC (Poem) |
83310 | NR | |
A little crack poem expressing what might be going through the brains | |||
From Where I Stand | 90669 | G | |
A look at what's going on inside Dick's head | |||
Get a Room! Kiss Dick Challenge |
93732 | PG-13 | |
Donna is happy Dick is back One Year Later. | |||
Happy Birthday Bruce! Titans Redux ruce's Birthday Challenge |
99006 | G | |
Dickie and Damian are trying to plan for Bruce's birthday. | |||
Heads or Tails I Win Flip a Coin Day Challenge |
94251 | G | |
Dick has an important date, once he settles a little sibling dispute. | |||
Healing Bond | 82527 | PG-13 | |
Takes place later that night after the emotional confrontation between | |||
How Thumper REALLY Got His Name Titans Redux Thumper's Birthday Challenge |
95161 | G | |
Response to Thumper's Birthday from the Titans Redux crew. | |||
If You Want the Job Done Right... | 87431 | G | |
Bruce demonstrates a universal truth to Dick. | |||
Invisible Wounds (1) | 92986 | PG-13 | |
Sometimes Invisible Wounds can do the most damage. Even the eldest son needs | |||
Invisible Wounds (2) | 96041 | ||
Just Like Normal People | 82769 | G | |
Dick, while stocking up in advance of a major storm, runs into | |||
Kathy Saves Bludhaven | 83943 | G | |
Kathy frees Bludhaven of a horrible, terrible menace. | |||
Kidnapping (1) Titans Redux Cindy Watts' Fan Art Challenge. "Kidnapped" Picture |
83005 | R | |
Sara's response to Cindy Watts' challenge to write a story to go with | |||
Kidnapping [i.e. Kidnapped] (2) Titans Redux Cindy Watts' Fan Art Challenge. "Kidnapped" Picture |
88001 | ||
Kitchen Invaders Titans Redux Bake Cookies Day Challenge |
90961 | G | |
Alfred's kitchen faces a night time invasion. | |||
The Last One Standing | 81817 | NR | |
What if Batman had to choose who save from a death trap... | |||
Little Bird Blue, Little Bird Lost ([1]) | 98417 | PG-13 | |
Batman has to deal with a potential jumper. | |||
Love Comes Softly : a Story for Q | 92500 | PG-14 | |
Dick and Donna realize a truth with the help of an unconventional Cupid. | |||
Mama Said There'd Be Days Like This DCU Free For All Teamwork Prompt Challenge Table. #1, Teamwork |
82021 | NR | |
Dick Grayson and the terrible, horrible, no good, very bad day... | |||
A Most Unusual Birthday | 83247 | PG | |
Our favorite March birthday boy has a birthday he might prefer | |||
My Nose Itches | 86871 | PG-13 | |
Dick thinks when he has no other options. | |||
My Secret Loves (1) | 82917 | PG | |
Batman has a near death experience, prompting him to write something | |||
My Secret Loves (2) | 83099 | ||
My Secret Loves (3) | 83204 | ||
Never Give A Sucka an Even Break Towel Day Challenge |
105920 | PG | |
Damian shoulda known he was being set up. | |||
Night of Weeping, Morn of Song | 82368 | PG | |
Batman takes back the mantle of father and has two heart-to-heart talks. | |||
A Nightmare Called Gotham (1) Titans Redux |
113611 | G | |
Dick either awakens into a nightmare or hopes to wake up from one. | |||
Of Birds, Cats, Bats, and Clowns Dana's Picture Fic Challenge |
81646 | NR | |
Dana posted a picture, (Click here to view image) and a challenge... | |||
Of Loyalty and Betrayal | 83082 | PG-13 | |
A very somber talk between Clark and Bruce; does not end on | |||
Operation S*I*B*L*I*N*G | 84347 | G | |
Cass and Tim decide Dick has been working too hard. | |||
An Overheard Conversation | 88297 | PG | |
Bruce overhears a conversation about how his relationship with | |||
Overprotective DaddyBats Moments (1) Addiction |
119272 | PG | |
A collection of humorous oneshots wherein Batman goes overboard in protecting | |||
Partners By Night and Day DCU Free For All Teamwork Prompt Challenge Table. #2, Partnership. |
83284 | G | |
Bruce and Dick, along with Dick's friend, Bones, enter into a business | |||
Payback Day | 82544 | NR | |
Tim is initiated into a traditional Wayne family secret ritual. | |||
Peanut Butter Sandwiches for Lunch Titans Redux National Peanut Butter Lovers' Day Challenge. |
82997 | G | |
Dickie spends the day at the office with Bruce. | |||
Poison Ivy Ponders Greenery Day Challenge |
84256 | G | |
A moment with Poison Ivy at Arkham. | |||
Pranking the Boss April Fools' Day Challenge |
83595 | PG-15 | |
The resident prankster gets pranked. | |||
Priceless | 96910 | G | |
Even Waynes can have pricess moments. | |||
Questions Answered (1) | 85692 | PG-13 | |
This started out as a missing scene challenge given to me by Dana for | |||
Questions Answered (2) | 91459 | ||
Quiet Conversation | 82316 | PG | |
Bruce has a heart-to-heart talk with Tim! | |||
A Reason To Be Glad You Are Not Bruce Wayne Billy Sponge Bob Challenge List Fic |
106139 | G | |
Q finds Granny Goodness in his hospital room?!? | |||
Reclamation (1) | 97293 | T | |
Bruce reclaims his family. | |||
Reweaving the Bonds (1) | 94508 | PG-13 | |
What happens when Tim finds Bruce? | |||
Robin's Quest Titans Redux (List Fic/Birthday Fic) |
109301 | G | |
Runaways (1) Leaving the Grid |
119303 | PG | |
When Batman expresses little respect for Dick's personality, what he thinks is simply | |||
Scarred for Life (1) | 85117 | PG-13 | |
The World's Finest must deal with an embarrassing situation. | |||
Scarred for Life (2) | 91591 | ||
Setting Robin Free | 83797 | PG | |
Tim is at a crossroads... Dick tries to help him choose | |||
A Short Drabble for Q's Birthday | 106876 | NR | |
Just what the title says! :-D | |||
The Sly Fox Sexiest Heroes Challenge |
89734 | G | |
Alfred's thoughts after treating Dick yet again.< | |||
Sons of the Bat: a Rescue in Dialogue | 81855 | G | |
A story written entirely using dialogue. | |||
Special Bludhaven Birthday Listfic Bludhaven Birthday Challenge |
94060 | NR | |
Preparations for Bludhaven's birthday party are in full swing. | |||
The Storms Within | 88489 | PG | |
Alfred's thoughts after treating Dick yet again.< | |||
Strange Earth Custom Dick's First Kiss Challenge |
104817 | G | |
Miss Martian and Robin share a strange earth custom. | |||
Titans Old and New | 82922 | PG | |
Tim turns to Roy and Wally for help and gets initiated into the Fraternity. | |||
[Titans Redux ; 1] Once and Future Robin DFA Best Elseworlds 2008 DFA Dannell Lites Memorium Award 2008 |
81635 | G | |
The Monitors give Bruce a second chance with Dick. | |||
[Titans Redux ; 2] Preparations |
81686 | ||
Bruce explains to Tim what is about to happen. | |||
Titans Redux ; 3A The Reality Sets In (1) |
81734 | ||
Friends mull over what life is going to be like from now on. | |||
Titans Redux ; 3A The Reality Sets In (2) |
81789 | ||
Titans Redux ; 3A The Reality Sets In (3) |
81840 | ||
Titans Redux ; 3A The Reality Sets In (4) |
81951 | ||
Titans Redux ; 3A The Reality Sets In (5) |
81967 | ||
Titans Redux ; 4 Waking Up Bat |
81999 | ||
Morning dawns on stately Wayne Manor--and thus it begins for | |||
Titans Redux ; 5 Clearing the Air |
82117 | ||
Bruce has a conversation and explain a few things to Dickie. | |||
Titans Redux ; 6 Storm Break (1) |
82163 | M | |
Bruce makes a mistake and Jay FINALLY comes home for good. | |||
Titans Redux ; 6 Storm Break (2) |
82354 | ||
Titans Redux ; 7 Boys, Toys, and Puddin' |
82176 | G | |
Tim and Conner go toy shopping for Dick. | |||
Two Loyal Humans DCU Free For All Teamwork Prompt Challenge Table. #7, Loyalty |
83168 | PG | |
Clark gets a wake up call from two loyal humans in the aftermath of | |||
The Two of Us (1) (Non-Slash version) | 81728 | PG-13 | |
Dick is stricken with an experimental fear toxin locking its victims | |||
The Two of Us (2) (Non-Slash version) | 81750 | ||
The Two of Us (3) (Non-Slash version) | 81797 | ||
The Two of Us (4) (Non-Slash version) | 81906 | ||
The Two of Us (5) (Non-Slash version) | 82112 | ||
The Two of Us (6) (Non-Slash version) | 82807 | ||
The Two of Us (7) (Non-Slash version) | 87592 | ||
The Two of Us (8) (Non-Slash version) | 92766 | ||
The Two of Us (1) (SLASH & HET) | 81212 | PG-13 | |
Dick is stricken with an experimental fear | |||
The Two of Us (2) (SLASH & HET) | 81488 | ||
Unraveling 150 word challenge. The slam sounded like a gun shot. |
93402 | G | |
Even Alfred can have brooding thoughts. Major spoilers for Battle for the Cowl #2. | |||
Unusual Birthday Present Superman's Birthday Challenge |
94252 | G | |
Dick questions Bruce's present for Clark. | |||
Vanity, Thy Name Is Woman? | 87189 | PG-13 | |
The greatest fear of the Dynamic Duo is exposed. | |||
Wake Up and Go | 98352 | R | |
Someone smells the coffee. | |||
What Makes a Father Father's Day Challenge ; 2009 DFA Best Bruce Wayne 2009 |
94587 | PG | |
Father's Day at (below?) Wayne Manor | |||
What's Batman Doing on Facebook? | 104537 | G | |
What does Batman do on Facebook? | |||
[WHB2QKD-L] (List Fic/Birthday Fic for Q) |
86675 | NR | |
Dick and Donna discuss a certain Havenite's birthday. | |||
When the Sh*t Hits the Fan | 86564 | PG-13 | |
The Bats and a Jet. | |||
Where Dick Really Was... | 83142 | PG | |
An unhappy anniversary yields a happy result. | |||
Why Damian Should Never Listen to Jason ([1]) Titans Redux DFA Best Young Dick Grayson 2010 |
99691 | G | |
It's another birthday for TR Dickie. | |||
Why Nightwing Doesn't Date Raven A Summer Tournament in Bludhaven |
101406 | T | |
Dick & Raven pairing for Round 1 of the Tournament. Raven wonders something... | |||
Why the Dynamic Duo Can't Cook National Pie Day Challenge |
82084 | G | |
There's a reason why Alfred never makes them cook. | |||
Winnie the Pooh, as Told by Jason Todd Wayne Winnie the Pooh Day Challenge Titans Redux DFA Best Comedy 2008 |
81880 | G | |
Jason tells Dickie his version of a classic Winnie the Pooh tale. | |||
1 Loose Tooth + 4 Tooth Fairies = 1 Rich and Happy Little Boy Titans Redux National Sibling Day Challenge |
93416 | G | |
Four different offerings from four different tooth fairies. | |||
24 Hours in Hades With the Family Bat (1) | 82450 | PG-13 | |
A tense 24 hours for the Batman Family and friends. Follows the | |||
24 Hours in Hades With the Family Bat (2) | 82451 | ||
24 Hours in Hades With the Family Bat (3) | 82452 | ||
24 Hours in Hades With the Family Bat (4A) | 82514 | ||
24 Hours in Hades With the Family Bat (4[B]) | 82512 | ||
24 Hours in Hades With the Family Bat (5) | 82608 | ||
24 Hours in Hades With the Family Bat (6) | 82662 | ||
24 Hours in Hades With the Family Bat (7) | 82668 | ||
24 Hours in Hades With the Family Bat (Epilogue) | 82670 | ||
JOSH HILL | |||
"Mother, May I" | 1393 | NR | |
A mature and (hopefully) unique approach to finally bringing Batman | |||
The Nefarious Mr. J Smittywing DFA Best Comedy 2000 |
1890 | NR | |
The nefarious Mr. J inserts himself into the Smittywing saga. | |||
RICHARD HILL | |||
The Bounty | 19732 | NR | |
Blockbuster puts a bounty on Nightwing's head. | |||
The Devil You Know. Pt. 1, Crack of Thunder -- Pt. 2, Live and Let Die |
19787 | PG-13 | |
Sequel to The Bounty. | |||
When Animals Attack (1). Of Mice and Men |
19927 | PG-13 | |
Sequel to The Devil You Know. | |||
When Animals Attack (2). Endangered Species |
20353 | ||
DAVID HINES | |||
The Color of Straw Shower Challenge |
41309 | NR | |
Written for Tammy's bridal fic shower; Scarecrow's never had much | |||
Escape Artistry (1) | 40122 | PG | |
Wonder Woman is eager to learn new things-- Batman, less so. | |||
Escape Artistry (2) | 40164 | ||
Escape Artistry (3) | 40213 | ||
Escape Artistry (4) | 40243 | ||
Escape Artistry (5) | 40278 | ||
Escape Artistry (6) | 40298 | ||
Fathers and Daughters | 43122 | NR | |
Jim Gordon takes a late-night walk and gets more out of it | |||
Jason and Me | 40539 | NR | |
Stephanie Brown investigates some old history. Spoiler for Robin #125 and on. | |||
The Last Temptation of Alfred DFA Best Comedy 2004 |
38960 | NR | |
At a butlering convention, Alfred has a moment of weakness. | |||
Measured Out in Coffee-Spoons | 39573 | NR | |
An Arkham patient finds that getting better poses its own set of problems. | |||
New Year's Kiss | 38682 | NR | |
Cass gets kissy. | |||
ED HOMA | |||
Immortal Thoughts (1) (Round Robin) | 68687 | NR | |
Part of a Round Robin story. Click here for remaining parts. | |||
Immortal Thoughts (8) (Round Robin) | 68694 | ||
HSD | |||
Faster Than A... (Donor Challenge) | 11137 | NC-17 | |
Lois and Clark discuss possible donor candidates. | |||
HUFFY (SARA HIGHUM) (DFA Alfred Service Award 2010) | |||
Alfred Knows Best | 86217 | G | |
Alfred holds court at Afternoon Tea. | |||
Animal Antics National Peanut Butter and Jelly Day Challenge |
83740 | G | |
Nightwing meets some unfriendly thieves at | |||
Any Time, Son, Any Time DCU Free For All Teamwork Prompt Challenge Table. #22, Ritual |
83203 | G | |
Bruce shows Dick his trust by going skydiving with him. | |||
Anytime, Bro, Anytime Kiss Dick Challenge National Sibling Day Challenge |
93675 | G | |
The return of the Tim many of us came to like. | |||
Batman, Nightwing and Sex | 82432 | PG-13 | |
Nightwing goes to break the news to Bruce before it hits the media. | |||
Battsy Valentine's Day Valentine's Day Challenge ; 2008 |
82631 | G | |
Dick reflects on love on Valentine's Day evening. | |||
Beauty and the Bat Titans Redux. International Tell a Story Day Challenge |
89652 | G | |
A rainy day in Gotham=bored kids. Selina tells them a story. | |||
A Berry Bludhaven Birthday Dick's Birthday Challenge ; 2009 "Let's Give Them Something to Talk About" Challenge (List Fic) |
92981 | G | |
Its a Listfic. It's Feedback Friday, and 2 of the 3 | |||
Betrayals (1) | 81678 | NR | |
Police brutality strikes one of his sons. What will | |||
Betrayals (2) | 81714 | ||
Betrayals (3) | 81755 | ||
Betrayals (4) | 82002 | ||
Betrayals (5) | 82601 | ||
Betrayals (6) | 83508 | ||
Betrayals (7) | 85982 | ||
Betrayals (8) | 91963 | ||
Betrayals (9) Donna and Dick Have a 'Discussion' A Summer Tournament in Bludhaven |
101876 | ||
Between Brothers and Sisters Greenery Day Challenge Brothers and Sisters Day Challenge |
84253 | G | |
Dick has a quiet moment with Cass. | |||
Billy Bob's Big Day (2) (List Fic) |
92488 | NR | |
A fictive finds his way into Billy Bob's new place. | |||
Birthday Blues (1) Titans Redux DFA Best Elseworlds 2011 |
83358 | G | |
Bruce forgets Dickie's "first" birthday after his being deaged. | |||
Birthday Blues (2) Titans Redux |
86440 | ||
